HP per Dollar (hp/$): HP you must break to earn $1 expected value. Lower = more efficient. Blocks within each biome are sorted by HP .
Clay Biome Depth 0–2 · HP scale ×1
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 150 0 0.40 Coal Coal 3–6 (avg 4.5) 5g 33.3
Copper Ore Copper Ore 160 0 0.20 Copper Ore Copper Ore 2–5 (avg 3.5) 11g 15.2
Iron Ore Iron Ore 200 0 0.18 Iron Ore Iron Ore 2–5 (avg 3.5) 14g 14.3
Sapphire Sapphire 270 1 0.10 Sapphire Sapphire 1–3 (avg 2) 16g 16.9
Emerald Emerald 300 1 0.10 Emerald Emerald 1–3 (avg 2) 20g 15.0
Silver Ore Silver Ore N/A N/A -
Amethyst Amethyst N/A N/A -
Gold Ore Gold Ore N/A N/A -
Ruby Ruby N/A N/A -
Diamond Diamond N/A N/A -
Pink Diamond Pink Diamond N/A N/A -
spinel spinel N/A N/A -
uranium uranium N/A N/A -
moonstone moonstone N/A N/A -
onyx onyx N/A N/A -
Stone Biome Depth 2–5 · HP scale ×10
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 2k 2 0.40 Coal Coal 15–30 (avg 22.5) 23g 66.7
Copper Ore Copper Ore 2k 2 0.22 Copper Ore Copper Ore 10–25 (avg 17.5) 53g 30.5
Iron Ore Iron Ore 2k 2 0.20 Iron Ore Iron Ore 10–25 (avg 17.5) 70g 28.6
Sapphire Sapphire 3k 3 0.12 Sapphire Sapphire 5–15 (avg 10) 80g 33.8
Emerald Emerald 3k 3 0.12 Emerald Emerald 5–15 (avg 10) 100g 30.0
Silver Ore Silver Ore 3k 4 0.14 Silver Ore Silver Ore 2–5 (avg 3.5) 140g 21.4
Amethyst Amethyst 4k 4 0.12 Amethyst Amethyst 1–3 (avg 2) 140g 28.6
Gold Ore Gold Ore N/A N/A -
Ruby Ruby N/A N/A -
Diamond Diamond N/A N/A -
Pink Diamond Pink Diamond N/A N/A -
spinel spinel N/A N/A -
uranium uranium N/A N/A -
moonstone moonstone N/A N/A -
onyx onyx N/A N/A -
Ice Biome Depth 5–8 · HP scale ×100
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 15k 5 0.40 Coal Coal 75–150 (avg 112.5) 113g 133.3
Copper Ore Copper Ore 16k 5 0.24 Copper Ore Copper Ore 50–125 (avg 87.5) 263g 61.0
Iron Ore Iron Ore 20k 5 0.22 Iron Ore Iron Ore 50–125 (avg 87.5) 350g 57.1
Sapphire Sapphire 27k 5 0.14 Sapphire Sapphire 25–75 (avg 50) 400g 67.5
Emerald Emerald 30k 5 0.14 Emerald Emerald 25–75 (avg 50) 500g 60.0
Silver Ore Silver Ore 30k 6 0.16 Silver Ore Silver Ore 10–25 (avg 17.5) 700g 42.9
Amethyst Amethyst 40k 6 0.14 Amethyst Amethyst 5–15 (avg 10) 700g 57.1
Gold Ore Gold Ore 50k 7 0.12 Gold Ore Gold Ore 2–5 (avg 3.5) 1,050g 47.6
Ruby Ruby 60k 7 0.08 Ruby Ruby 1–3 (avg 2) 1,000g 60.0
Diamond Diamond N/A N/A -
Pink Diamond Pink Diamond N/A N/A -
spinel spinel N/A N/A -
uranium uranium N/A N/A -
moonstone moonstone N/A N/A -
onyx onyx N/A N/A -
Fire Biome Depth 8–11 · HP scale ×1,000
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 150k 8 0.40 Coal Coal 375–750 (avg 562.5) 563g 266.7
Copper Ore Copper Ore 160k 8 0.25 Copper Ore Copper Ore 250–625 (avg 437.5) 1,313g 121.9
Iron Ore Iron Ore 200k 8 0.23 Iron Ore Iron Ore 250–625 (avg 437.5) 1,750g 114.3
Sapphire Sapphire 270k 8 0.16 Sapphire Sapphire 125–375 (avg 250) 2,000g 135.0
Emerald Emerald 300k 8 0.16 Emerald Emerald 125–375 (avg 250) 2,500g 120.0
Silver Ore Silver Ore 300k 8 0.18 Silver Ore Silver Ore 50–125 (avg 87.5) 3,500g 85.7
Amethyst Amethyst 400k 8 0.16 Amethyst Amethyst 25–75 (avg 50) 3,500g 114.3
Gold Ore Gold Ore 500k 9 0.15 Gold Ore Gold Ore 10–25 (avg 17.5) 5,250g 95.2
Ruby Ruby 600k 9 0.11 Ruby Ruby 5–15 (avg 10) 5,000g 120.0
Diamond Diamond 1M 10 0.06 Diamond Diamond 1–3 (avg 2) 8,000g 125.0
Pink Diamond Pink Diamond 2M 11–11 0.06 Pink Diamond Pink Diamond 1–3 (avg 2) 15,000g 100.0
spinel spinel N/A N/A -
uranium uranium N/A N/A -
moonstone moonstone N/A N/A -
onyx onyx N/A N/A -
Dark Biome Depth 12 · HP scale ×100,000
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 15M 12–12 0.50 Coal Coal 18750–37500 (avg 28125) 28,125g 533.3
Copper Ore Copper Ore 16M 12–12 0.28 Copper Ore Copper Ore 12500–31250 (avg 21875) 65,625g 243.8
Iron Ore Iron Ore 20M 12–12 0.26 Iron Ore Iron Ore 12500–31250 (avg 21875) 87,500g 228.6
Sapphire Sapphire 27M 12–12 0.19 Sapphire Sapphire 6250–18750 (avg 12500) 100,000g 270.0
Emerald Emerald 30M 12–12 0.19 Emerald Emerald 6250–18750 (avg 12500) 125,000g 240.0
Silver Ore Silver Ore 30M 12–12 0.21 Silver Ore Silver Ore 2500–6250 (avg 4375) 175,000g 171.4
Amethyst Amethyst 40M 12–12 0.19 Amethyst Amethyst 1250–3750 (avg 2500) 175,000g 228.6
Gold Ore Gold Ore 50M 12–12 0.18 Gold Ore Gold Ore 500–1250 (avg 875) 262,500g 190.5
Ruby Ruby 60M 12–12 0.14 Ruby Ruby 250–750 (avg 500) 250,000g 240.0
Diamond Diamond 100M 12–12 0.09 Diamond Diamond 50–150 (avg 100) 400,000g 250.0
Pink Diamond Pink Diamond 150M 12–12 0.09 Pink Diamond Pink Diamond 50–150 (avg 100) 750,000g 200.0
Spinel Spinel 600M 12–12 0.06 Spinel Spinel 1–3 (avg 2) 1,500,000g 400.0
uranium uranium N/A N/A -
moonstone moonstone N/A N/A -
onyx onyx N/A N/A -
Green Biome Depth 13 · HP scale ×10,000,000
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 2B 13–13 0.50 Coal Coal 937500–1875000 (avg 1406250) 1,406,250g 1066.7
Copper Ore Copper Ore 2B 13–13 0.28 Copper Ore Copper Ore 625000–1562500 (avg 1093750) 3,281,250g 487.6
Iron Ore Iron Ore 2B 13–13 0.26 Iron Ore Iron Ore 625000–1562500 (avg 1093750) 4,375,000g 457.1
Sapphire Sapphire 3B 13–13 0.19 Sapphire Sapphire 312500–937500 (avg 625000) 5,000,000g 540.0
Emerald Emerald 3B 13–13 0.19 Emerald Emerald 312500–937500 (avg 625000) 6,250,000g 480.0
Silver Ore Silver Ore 3B 13–13 0.21 Silver Ore Silver Ore 125000–312500 (avg 218750) 8,750,000g 342.9
Amethyst Amethyst 4B 13–13 0.19 Amethyst Amethyst 62500–187500 (avg 125000) 8,750,000g 457.1
Gold Ore Gold Ore 5B 13–13 0.18 Gold Ore Gold Ore 25000–62500 (avg 43750) 13,125,000g 381.0
Ruby Ruby 6B 13–13 0.14 Ruby Ruby 12500–37500 (avg 25000) 12,500,000g 480.0
Diamond Diamond 10B 13–13 0.09 Diamond Diamond 2500–7500 (avg 5000) 20,000,000g 500.0
Pink Diamond Pink Diamond 15B 13–13 0.09 Pink Diamond Pink Diamond 2500–7500 (avg 5000) 37,500,000g 400.0
Spinel Spinel 60B 13–13 0.06 Spinel Spinel 50–150 (avg 100) 75,000,000g 800.0
uranium uranium N/A N/A -
moonstone moonstone N/A N/A -
onyx onyx N/A N/A -
Orange Biome Depth 14 · HP scale ×1,000,000,000
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 150B 14–14 0.50 Coal Coal 46875000–93750000 (avg 70312500) 70,312,500g 2133.3
Copper Ore Copper Ore 160B 14–14 0.28 Copper Ore Copper Ore 31250000–78125000 (avg 54687500) 164,062,500g 975.2
Iron Ore Iron Ore 200B 14–14 0.26 Iron Ore Iron Ore 31250000–78125000 (avg 54687500) 218,750,000g 914.3
Sapphire Sapphire 270B 14–14 0.19 Sapphire Sapphire 15625000–46875000 (avg 31250000) 250,000,000g 1080.0
Emerald Emerald 300B 14–14 0.19 Emerald Emerald 15625000–46875000 (avg 31250000) 312,500,000g 960.0
Silver Ore Silver Ore 300B 14–14 0.21 Silver Ore Silver Ore 6250000–15625000 (avg 10937500) 437,500,000g 685.7
Amethyst Amethyst 400B 14–14 0.19 Amethyst Amethyst 3125000–9375000 (avg 6250000) 437,500,000g 914.3
Gold Ore Gold Ore 500B 14–14 0.18 Gold Ore Gold Ore 1250000–3125000 (avg 2187500) 656,250,000g 761.9
Ruby Ruby 600B 14–14 0.14 Ruby Ruby 625000–1875000 (avg 1250000) 625,000,000g 960.0
Diamond Diamond 1000B 14–14 0.09 Diamond Diamond 125000–375000 (avg 250000) 1,000,000,000g 1000.0
Pink Diamond Pink Diamond 1500B 14–14 0.09 Pink Diamond Pink Diamond 125000–375000 (avg 250000) 1,875,000,000g 800.0
Spinel Spinel 6000B 14–14 0.06 Spinel Spinel 2500–7500 (avg 5000) 3,750,000,000g 1600.0
Uranium Uranium 12000B 14–14 0.05 Uranium Uranium 1–3 (avg 2) 1.5e+10g 800.0
moonstone moonstone N/A N/A -
onyx onyx N/A N/A -
Purple Biome Depth 15 · HP scale ×1e+11
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 15000B 15–15 0.50 Coal Coal 2343750000–4687500000 (avg 3515625000) 3,515,625,000g 4266.7
Copper Ore Copper Ore 16000B 15–15 0.28 Copper Ore Copper Ore 1562500000–3906250000 (avg 2734375000) 8,203,125,000g 1950.5
Iron Ore Iron Ore 20000B 15–15 0.26 Iron Ore Iron Ore 1562500000–3906250000 (avg 2734375000) 1.1e+10g 1828.6
Sapphire Sapphire 27000B 15–15 0.19 Sapphire Sapphire 781250000–2343750000 (avg 1562500000) 1.3e+10g 2160.0
Emerald Emerald 30000B 15–15 0.19 Emerald Emerald 781250000–2343750000 (avg 1562500000) 1.6e+10g 1920.0
Silver Ore Silver Ore 30000B 15–15 0.21 Silver Ore Silver Ore 312500000–781250000 (avg 546875000) 2.2e+10g 1371.4
Amethyst Amethyst 40000B 15–15 0.19 Amethyst Amethyst 156250000–468750000 (avg 312500000) 2.2e+10g 1828.6
Gold Ore Gold Ore 50000B 15–15 0.18 Gold Ore Gold Ore 62500000–156250000 (avg 109375000) 3.3e+10g 1523.8
Ruby Ruby 60000B 15–15 0.14 Ruby Ruby 31250000–93750000 (avg 62500000) 3.1e+10g 1920.0
Diamond Diamond 100000B 15–15 0.09 Diamond Diamond 6250000–18750000 (avg 12500000) 5.0e+10g 2000.0
Pink Diamond Pink Diamond 150000B 15–15 0.09 Pink Diamond Pink Diamond 6250000–18750000 (avg 12500000) 9.4e+10g 1600.0
Spinel Spinel 600000B 15–15 0.06 Spinel Spinel 125000–375000 (avg 250000) 1.9e+11g 3200.0
Uranium Uranium 1200000B 15–15 0.05 Uranium Uranium 50–150 (avg 100) 7.5e+11g 1600.0
moonstone moonstone N/A N/A -
onyx onyx N/A N/A -
Darkgreen Biome Depth 16 · HP scale ×1e+14
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 15000000B 16–16 0.50 Coal Coal 117187500000–234375000000 (avg 175781250000) 1.8e+11g 85333.3
Copper Ore Copper Ore 16000000B 16–16 0.28 Copper Ore Copper Ore 78125000000–195312500000 (avg 136718750000) 4.1e+11g 39009.5
Iron Ore Iron Ore 20000000B 16–16 0.26 Iron Ore Iron Ore 78125000000–195312500000 (avg 136718750000) 5.5e+11g 36571.4
Sapphire Sapphire 27000000B 16–16 0.19 Sapphire Sapphire 39062500000–117187500000 (avg 78125000000) 6.3e+11g 43200.0
Emerald Emerald 30000000B 16–16 0.19 Emerald Emerald 39062500000–117187500000 (avg 78125000000) 7.8e+11g 38400.0
Silver Ore Silver Ore 30000000B 16–16 0.21 Silver Ore Silver Ore 15625000000–39062500000 (avg 27343750000) 1.1e+12g 27428.6
Amethyst Amethyst 40000000B 16–16 0.19 Amethyst Amethyst 7812500000–23437500000 (avg 15625000000) 1.1e+12g 36571.4
Gold Ore Gold Ore 50000000B 16–16 0.18 Gold Ore Gold Ore 3125000000–7812500000 (avg 5468750000) 1.6e+12g 30476.2
Ruby Ruby 60000000B 16–16 0.14 Ruby Ruby 1562500000–4687500000 (avg 3125000000) 1.6e+12g 38400.0
Diamond Diamond 100000000B 16–16 0.09 Diamond Diamond 312500000–937500000 (avg 625000000) 2.5e+12g 40000.0
Pink Diamond Pink Diamond 150000000B 16–16 0.09 Pink Diamond Pink Diamond 312500000–937500000 (avg 625000000) 4.7e+12g 32000.0
Spinel Spinel 600000000B 16–16 0.06 Spinel Spinel 6250000–18750000 (avg 12500000) 9.4e+12g 64000.0
Uranium Uranium 1200000000B 16–16 0.05 Uranium Uranium 2500–7500 (avg 5000) 3.8e+13g 32000.0
Moonstone Moonstone 2400000000B 16–16 0.04 Moonstone Moonstone 1–3 (avg 2) 7.5e+14g 3200.0
onyx onyx N/A N/A -
Yellow Biome Depth 17 · HP scale ×1e+17
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 15000000000B 17–17 0.50 Coal Coal 585937500000000–1171875000000000 (avg 878906250000000) 8.8e+14g 17066.7
Copper Ore Copper Ore 16000000000B 17–17 0.28 Copper Ore Copper Ore 390625000000000–976562500000000 (avg 683593750000000) 2.1e+15g 7801.9
Iron Ore Iron Ore 20000000000B 17–17 0.26 Iron Ore Iron Ore 390625000000000–976562500000000 (avg 683593750000000) 2.7e+15g 7314.3
Sapphire Sapphire 27000000000B 17–17 0.19 Sapphire Sapphire 195312500000000–585937500000000 (avg 390625000000000) 3.1e+15g 8640.0
Emerald Emerald 30000000000B 17–17 0.19 Emerald Emerald 195312500000000–585937500000000 (avg 390625000000000) 3.9e+15g 7680.0
Silver Ore Silver Ore 30000000000B 17–17 0.21 Silver Ore Silver Ore 78125000000000–195312500000000 (avg 136718750000000) 5.5e+15g 5485.7
Amethyst Amethyst 40000000000B 17–17 0.19 Amethyst Amethyst 39062500000000–117187500000000 (avg 78125000000000) 5.5e+15g 7314.3
Gold Ore Gold Ore 50000000000B 17–17 0.18 Gold Ore Gold Ore 15625000000000–39062500000000 (avg 27343750000000) 8.2e+15g 6095.2
Ruby Ruby 60000000000B 17–17 0.14 Ruby Ruby 7812500000000–23437500000000 (avg 15625000000000) 7.8e+15g 7680.0
Diamond Diamond 100000000000B 17–17 0.09 Diamond Diamond 1562500000000–4687500000000 (avg 3125000000000) 1.3e+16g 8000.0
Pink Diamond Pink Diamond 150000000000B 17–17 0.09 Pink Diamond Pink Diamond 1562500000000–4687500000000 (avg 3125000000000) 2.3e+16g 6400.0
Spinel Spinel 600000000000B 17–17 0.06 Spinel Spinel 31250000000–93750000000 (avg 62500000000) 4.7e+16g 12800.0
Uranium Uranium 1200000000000B 17–17 0.05 Uranium Uranium 12500000–37500000 (avg 25000000) 1.9e+17g 6400.0
Moonstone Moonstone 2400000000000B 17–17 0.04 Moonstone Moonstone 5000–15000 (avg 10000) 3.8e+18g 640.0
onyx onyx N/A N/A -
Darkbrown Biome Depth 18 · HP scale ×1e+22
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 1500000000000000B 18–18 0.50 Coal Coal 58593750000000000000–117187500000000000000 (avg 87890625000000000000) 8.8e+19g 17066.7
Copper Ore Copper Ore 1600000000000000B 18–18 0.28 Copper Ore Copper Ore 39062500000000000000–97656250000000000000 (avg 68359374999999996000) 2.1e+20g 7801.9
Iron Ore Iron Ore 2000000000000000B 18–18 0.26 Iron Ore Iron Ore 39062500000000000000–97656250000000000000 (avg 68359374999999996000) 2.7e+20g 7314.3
Sapphire Sapphire 2700000000000000B 18–18 0.19 Sapphire Sapphire 19531250000000000000–58593750000000000000 (avg 39062500000000000000) 3.1e+20g 8640.0
Emerald Emerald 3000000000000001B 18–18 0.19 Emerald Emerald 19531250000000000000–58593750000000000000 (avg 39062500000000000000) 3.9e+20g 7680.0
Silver Ore Silver Ore 3000000000000001B 18–18 0.21 Silver Ore Silver Ore 7812500000000000000–19531250000000000000 (avg 13671875000000000000) 5.5e+20g 5485.7
Amethyst Amethyst 4000000000000001B 18–18 0.19 Amethyst Amethyst 3906250000000000000–11718750000000000000 (avg 7812500000000000000) 5.5e+20g 7314.3
Gold Ore Gold Ore 5000000000000000B 18–18 0.18 Gold Ore Gold Ore 1562500000000000000–3906250000000000000 (avg 2734375000000000000) 8.2e+20g 6095.2
Ruby Ruby 6000000000000001B 18–18 0.14 Ruby Ruby 781250000000000000–2343750000000000000 (avg 1562500000000000000) 7.8e+20g 7680.0
Diamond Diamond 10000000000000000B 18–18 0.09 Diamond Diamond 156250000000000000–468750000000000000 (avg 312500000000000000) 1.3e+21g 8000.0
Pink Diamond Pink Diamond 15000000000000000B 18–18 0.09 Pink Diamond Pink Diamond 156250000000000000–468750000000000000 (avg 312500000000000000) 2.3e+21g 6400.0
Spinel Spinel 60000000000000000B 18–18 0.06 Spinel Spinel 3125000000000000–9375000000000000 (avg 6250000000000000) 4.7e+21g 12800.0
Uranium Uranium 120000000000000000B 18–18 0.05 Uranium Uranium 1250000000000–3750000000000 (avg 2500000000000) 1.9e+22g 6400.0
Moonstone Moonstone 240000000000000000B 18–18 0.04 Moonstone Moonstone 500000000–1500000000 (avg 1000000000) 3.7e+23g 640.0
Onyx Onyx 720000000000000000B 18–18 0.04 Onyx Onyx 1–3 (avg 2) 1.5e+19g 48000000.0
Darkblue Biome Depth 19 · HP scale ×1e+29
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 1.5e+22B 19–19 0.50 Coal Coal 5.859375e+27–1.171875e+28 (avg 8.789062499999999e+27) 8.8e+27g 1706.7
Copper Ore Copper Ore 1.6e+22B 19–19 0.28 Copper Ore Copper Ore 3.90625e+27–9.765625e+27 (avg 6.835937499999999e+27) 2.1e+28g 780.2
Iron Ore Iron Ore 2e+22B 19–19 0.26 Iron Ore Iron Ore 3.90625e+27–9.765625e+27 (avg 6.835937499999999e+27) 2.7e+28g 731.4
Sapphire Sapphire 2.6999999999999998e+22B 19–19 0.19 Sapphire Sapphire 1.953125e+27–5.859375e+27 (avg 3.90625e+27) 3.1e+28g 864.0
Emerald Emerald 3e+22B 19–19 0.19 Emerald Emerald 1.953125e+27–5.859375e+27 (avg 3.90625e+27) 3.9e+28g 768.0
Silver Ore Silver Ore 3e+22B 19–19 0.21 Silver Ore Silver Ore 7.8125e+26–1.953125e+27 (avg 1.3671875e+27) 5.5e+28g 548.6
Amethyst Amethyst 4e+22B 19–19 0.19 Amethyst Amethyst 3.90625e+26–1.171875e+27 (avg 7.8125e+26) 5.5e+28g 731.4
Gold Ore Gold Ore 5.0000000000000004e+22B 19–19 0.18 Gold Ore Gold Ore 1.5625e+26–3.90625e+26 (avg 2.734375e+26) 8.2e+28g 609.5
Ruby Ruby 6e+22B 19–19 0.14 Ruby Ruby 7.8125e+25–2.34375e+26 (avg 1.5625e+26) 7.8e+28g 768.0
Diamond Diamond 1.0000000000000001e+23B 19–19 0.09 Diamond Diamond 1.5625e+25–4.6875e+25 (avg 3.125e+25) 1.3e+29g 800.0
Pink Diamond Pink Diamond 1.5e+23B 19–19 0.09 Pink Diamond Pink Diamond 1.5625e+25–4.6875e+25 (avg 3.125e+25) 2.3e+29g 640.0
Spinel Spinel 6e+23B 19–19 0.06 Spinel Spinel 3.125e+23–9.375e+23 (avg 6.25e+23) 4.7e+29g 1280.0
Uranium Uranium 1.2e+24B 19–19 0.05 Uranium Uranium 125000000000000000000–375000000000000000000 (avg 250000000000000000000) 1.9e+30g 640.0
Moonstone Moonstone 2.4e+24B 19–19 0.04 Moonstone Moonstone 0.5–150000000000000000 (avg 75000000000000000) 2.8e+31g 85.3
Onyx Onyx 7.200000000000001e+24B 19–19 0.04 Onyx Onyx 50000000–150000000 (avg 100000000) 7.5e+26g 9600000.0

Spawn Weight is a relative probability within a biome's loot pool, not a percentage. Higher weight = more common. Basic filler blocks (no ore) are omitted from this table.