Consumable Weapons
Single-use items deployed during a level. Unlike regular weapons, these are not carried forward to the next level.
Explosives
| Name | Buy | Sell | Damage | Blast (tiles) |
|---|---|---|---|---|
| | $50 | $25 | 150 | 5 |
| | $50 | $25 | 300 | 4 |
| | $50 | $25 | 75 | 6 |
| | $500 | $250 | 1.5k | 6 |
| | $500 | $250 | 3k | 5 |
| | $500 | $250 | 750 | 7 |
| | $5k | $2.5k | 15k | 8 |
| | $5k | $2.5k | 30k | 6 |
| | $5k | $2.5k | 7.5k | 10 |
| | $50k | $25k | 150k | 9 |
| | $50k | $25k | 300k | 7 |
| | $50k | $25k | 75k | 11 |
| | $1M | $500k | 10M | 40 |
Deployable Structures
Mortar Guns
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $2k | $1k | 40 |
| | $20k | $10k | 450 |
| | $200k | $100k | 4.8k |
| | $2M | $1M | 50k |
| | $22M | $11M | 600k |
Drills
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $400 | $200 | 10 |
| | $3.6k | $1.8k | 100 |
| | $32.4k | $16.2k | 1k |
| | $291.6k | $145.8k | 10k |
Earthquake Inducers
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $1.2k | $600 | 300 |
| | $12k | $6k | 4k |
| | $120k | $60k | 60k |
| | $1.2M | $600k | 1.5M |