Weapons
Persistent weapons and mining tools purchased from the shop. These carry forward between levels.
Mining Tools
Pickaxes
| Name | Buy | Sell | Strength |
|---|---|---|---|
| | $100 | $20 | 30 |
| | $230 | $115 | 70 |
| | $330 | $165 | 100 |
| | $670 | $335 | 200 |
| | $1k | $500 | 300 |
| | $3.3k | $1.7k | 1k |
| | $10k | $5k | 3k |
| | $33k | $16.5k | 10k |
| | $100k | $50k | 30k |
| | $650k | $325k | 200k |
| | $1.6M | $825k | 500k |
| | $165M | $82.5M | 50M |
| | $1.6T | $825B | 500B |
| | $165Q | $82.5Q | 50Q |
| | $1.6e+25 | $8.3e+24 | 5.0e+24 |
Electric Pickaxes
| Name | Buy | Sell | Strength |
|---|---|---|---|
| | $500 | $250 | 30 |
| | $1.1k | $575 | 70 |
| | $1.6k | $825 | 100 |
| | $3.4k | $1.7k | 200 |
| | $5k | $2.5k | 300 |
| | $16.6k | $8.3k | 1k |
| | $50k | $25k | 3k |
| | $165k | $82.5k | 10k |
| | $500k | $250k | 30k |
| | $3.3M | $1.6M | 200k |
| | $8.3M | $4.1M | 500k |
| | $1.6B | $825M | 50M |
| | $16.5T | $8.3T | 500B |
| | $1.7e+18 | $825Q | 50Q |
| | $1.6e+26 | $8.2e+25 | 5.0e+24 |
Standard Guns
Pistols
| Name | Buy | Sell | Dmg/bullet | Bullets/shot | Cooldown | Est. DPS |
|---|---|---|---|---|---|---|
| | $140 | $70 | 15 | 1 | 0.3s | 50 |
| | $330 | $165 | 35 | 1 | 0.3s | 116.667 |
| | $470 | $235 | 50 | 1 | 0.3s | 166.667 |
| | $940 | $470 | 100 | 1 | 0.3s | 333.333 |
| | $1.4k | $705 | 150 | 1 | 0.3s | 500 |
| | $4.7k | $2.4k | 500 | 1 | 0.3s | 1.7k |
| | $14.2k | $7.1k | 1.5k | 1 | 0.3s | 5k |
| | $47.2k | $23.6k | 5k | 1 | 0.3s | 16.7k |
| | $141.5k | $70.8k | 15k | 1 | 0.3s | 50k |
| | $940k | $470k | 100k | 1 | 0.3s | 333.3k |
| | $2.4M | $1.2M | 250k | 1 | 0.3s | 833.3k |
| | $236M | $118M | 25M | 1 | 0.3s | 83.3M |
| | $2.4T | $1.2T | 250B | 1 | 0.3s | 833.3B |
| | $236Q | $118Q | 25Q | 1 | 0.3s | 83.3Q |
| | $2.2e+25 | $1.1e+25 | 2.3e+24 | 1 | 0.3s | 7.7e+24 |
Shotguns
| Name | Buy | Sell | Dmg/bullet | Bullets/shot | Cooldown | Est. DPS |
|---|---|---|---|---|---|---|
| | $200 | $100 | 10 | 10 | 0.7s | 142.857 |
| | $470 | $235 | 23 | 10 | 0.7s | 328.571 |
| | $670 | $335 | 33 | 10 | 0.7s | 471.429 |
| | $1.4k | $680 | 67 | 10 | 0.7s | 957.143 |
| | $2k | $1k | 100 | 10 | 0.7s | 1.4k |
| | $9.4k | $4.7k | 333 | 10 | 0.7s | 4.8k |
| | $28.3k | $14.2k | 1k | 10 | 0.7s | 14.3k |
| | $94.4k | $47.2k | 3.3k | 10 | 0.7s | 47.6k |
| | $283k | $141.5k | 10k | 10 | 0.7s | 142.9k |
| | $2.4M | $1.2M | 66.7k | 10 | 0.7s | 952.4k |
| | $6.7M | $3.4M | 166.7k | 10 | 0.7s | 2.4M |
| | $670M | $335M | 16.7M | 10 | 0.7s | 238.1M |
| | $6.7T | $3.4T | 166.7B | 10 | 0.7s | 2.4T |
| | $670Q | $335Q | 16.7Q | 10 | 0.7s | 238.1Q |
| | $6.2e+25 | $3.1e+25 | 1.5e+24 | 10 | 0.7s | 2.2e+25 |
Rifles
| Name | Buy | Sell | Dmg/bullet | Bullets/shot | Cooldown | Est. DPS |
|---|---|---|---|---|---|---|
| | $290 | $145 | 5 | 1 | 0.033s | 151.515 |
| | $690 | $345 | 12 | 1 | 0.033s | 363.636 |
| | $980 | $490 | 17 | 1 | 0.033s | 515.152 |
| | $1.9k | $950 | 33 | 1 | 0.033s | 1k |
| | $2.9k | $1.4k | 50 | 1 | 0.033s | 1.5k |
| | $14.3k | $7.2k | 167 | 1 | 0.033s | 5.1k |
| | $43k | $21.5k | 500 | 1 | 0.033s | 15.2k |
| | $143k | $71.5k | 1.7k | 1 | 0.033s | 50.5k |
| | $430k | $215k | 5k | 1 | 0.033s | 151.5k |
| | $2.9M | $1.4M | 33.3k | 1 | 0.033s | 1M |
| | $10.4M | $5.2M | 83.3k | 1 | 0.033s | 2.5M |
| | $1B | $520M | 8.3M | 1 | 0.033s | 252.5M |
| | $10.4T | $5.2T | 83.3B | 1 | 0.033s | 2.5T |
| | $1.0e+18 | $520Q | 8.3Q | 1 | 0.033s | 252.5Q |
| | $9.6e+25 | $4.8e+25 | 7.7e+23 | 1 | 0.033s | 2.3e+25 |
Miniguns
| Name | Buy | Sell | Dmg/bullet | Bullets/shot | Cooldown | Est. DPS |
|---|---|---|---|---|---|---|
| | $570 | $235 | 2 | 5 | 0.033s | 303.03 |
| | $1.1k | $575 | 4 | 5 | 0.033s | 606.061 |
| | $1.4k | $715 | 5 | 5 | 0.033s | 757.576 |
| | $2.9k | $1.4k | 10 | 5 | 0.033s | 1.5k |
| | $4.3k | $2.1k | 15 | 5 | 0.033s | 2.3k |
| | $21.4k | $10.7k | 50 | 5 | 0.033s | 7.6k |
| | $64.3k | $32.1k | 150 | 5 | 0.033s | 22.7k |
| | $214k | $107k | 500 | 5 | 0.033s | 75.8k |
| | $643k | $321.5k | 1.5k | 5 | 0.033s | 227.3k |
| | $4.3M | $2.1M | 10k | 5 | 0.033s | 1.5M |
| | $14.3M | $7.2M | 25k | 5 | 0.033s | 3.8M |
| | $1.4B | $715M | 2.5M | 5 | 0.033s | 378.8M |
| | $14.3T | $7.2T | 25B | 5 | 0.033s | 3.8T |
| | $1.4e+18 | $715Q | 2.5Q | 5 | 0.033s | 378.8Q |
| | $1.3e+26 | $6.6e+25 | 2.5e+23 | 5 | 0.033s | 3.8e+25 |
Alternative Weapons
Flamethrowers
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $400 | $200 | 15 |
| | $920 | $460 | 35 |
| | $1.3k | $660 | 50 |
| | $2.7k | $1.3k | 100 |
| | $3.5k | $3.1k | 20 |
| | $4k | $2k | 150 |
| | $13.3k | $6.7k | 500 |
| | $40k | $20k | 200 |
| | $40k | $20k | 1.5k |
| | $132k | $66k | 5k |
| | $400k | $200k | 15k |
| | $720k | $360k | 2k |
| | $2.6M | $1.3M | 100k |
| | $6.6M | $3.3M | 250k |
| | $9M | $4.5M | 20k |
| | $660M | $330M | 25M |
| | $6.6T | $3.3T | 250B |
| | $660Q | $330Q | 25Q |
| | $6.1e+25 | $3.0e+25 | 2.5e+24 |
Poison Guns
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $380 | $190 | 45 |
| | $874 | $437 | 105 |
| | $1.3k | $627 | 150 |
| | $1.4k | $1.3k | 15 |
| | $2.5k | $1.3k | 300 |
| | $3.8k | $1.9k | 450 |
| | $12.7k | $6.3k | 1.5k |
| | $14k | $7k | 150 |
| | $38k | $19k | 4.5k |
| | $125.4k | $62.7k | 15k |
| | $380k | $190k | 45k |
| | $400k | $200k | 1.5k |
| | $2.5M | $1.2M | 300k |
| | $6M | $3M | 15k |
| | $6.3M | $3.1M | 750k |
| | $627M | $313.5M | 75M |
| | $6.3T | $3.1T | 750B |
| | $627Q | $313.5Q | 75Q |
| | $5.8e+25 | $2.9e+25 | 6.9e+24 |
Water Guns
| Name | Buy | Sell | Description |
|---|---|---|---|
| | $1.6k | $800 | Splat radius: 2 tiles |
| | $16k | $8k | Splat radius: 4 tiles |
| | $80k | $40k | Splat radius: 7 tiles |
| | $1M | $500k | Splat radius: 10 tiles |
Melee
Axes
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $200 | $100 | 20 |
| | $470 | $235 | 35 |
| | $670 | $335 | 50 |
| | $1.4k | $680 | 100 |
| | $2k | $1k | 150 |
| | $9.4k | $4.7k | 500 |
| | $28.3k | $14.2k | 1.5k |
| | $94.4k | $47.2k | 5k |
| | $283k | $141.5k | 15k |
| | $2.4M | $1.2M | 100k |
| | $6.7M | $3.4M | 250k |
| | $670M | $335M | 25M |
| | $6.7T | $3.4T | 250B |
| | $670Q | $335Q | 25Q |
| | $6.7e+25 | $3.3e+25 | 2.5e+24 |
Battleaxes
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $200 | $100 | 20 |
| | $470 | $235 | 35 |
| | $670 | $335 | 50 |
| | $1.4k | $680 | 100 |
| | $2k | $1k | 150 |
| | $9.4k | $4.7k | 500 |
| | $28.3k | $14.2k | 1.5k |
| | $94.4k | $47.2k | 5k |
| | $283k | $141.5k | 15k |
| | $2.4M | $1.2M | 100k |
| | $6.7M | $3.4M | 250k |
| | $670M | $335M | 25M |
| | $6.7T | $3.4T | 250B |
| | $670Q | $335Q | 25Q |
| | $6.7e+25 | $3.3e+25 | 2.5e+24 |
Boxing Gloves
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $160 | $80 | 15 |
| | $376 | $188 | 35 |
| | $536 | $268 | 50 |
| | $1.1k | $544 | 100 |
| | $1.1k | $564 | 150 |
| | $7.5k | $3.8k | 500 |
| | $22.6k | $11.3k | 1.5k |
| | $75.5k | $37.8k | 5k |
| | $226.4k | $113.2k | 15k |
| | $1.9M | $944k | 100k |
| | $5.4M | $2.7M | 250k |
| | $536M | $268M | 25M |
| | $5.4T | $2.7T | 250B |
| | $536Q | $268Q | 25Q |
| | $6.7e+25 | $3.3e+25 | 2.5e+24 |
Roundhouse Kicks
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $290 | $145 | 10 |
| | $690 | $345 | 23 |
| | $980 | $490 | 33 |
| | $1.9k | $950 | 67 |
| | $2.9k | $1.4k | 100 |
| | $14.3k | $7.2k | 333 |
| | $43k | $21.5k | 1k |
| | $143k | $71.5k | 3.3k |
| | $430k | $215k | 10k |
| | $2.9M | $1.4M | 66.7k |
| | $10.4M | $5.2M | 166.7k |
| | $1B | $520M | 16.7M |
| | $10.4T | $5.2T | 167B |
| | $1.0e+18 | $520Q | 16.7Q |
| | $1.0e+26 | $5.2e+25 | 1.7e+24 |
Magic
Staffs
| Name | Buy | Sell | Description |
|---|---|---|---|
| | $150 | $75 | Shoot 2x missiles Missile damage: 15 Cooldown: 0.6 seconds |
| | $350 | $175 | Shoot 3x missiles Missile damage: 25 Cooldown: 0.7 seconds |
| | $900 | $450 | Shoot 4x missiles Missile damage: 27 Cooldown: 0.8 seconds |
| | $2.4k | $1.2k | Shoot 5x missiles Missile damage: 35 Cooldown: 0.9 seconds |
| | $3.9k | $1.9k | Shoot 8x missiles Missile damage: 42 Cooldown: 0.9 seconds |
| | $19.7k | $9.8k | Shoot 9x missiles Missile damage: 130 Cooldown: 0.9 seconds |
| | $59k | $29.5k | Shoot 11x missiles Missile damage: 290 Cooldown: 1.0 seconds |
| | $173.3k | $86.7k | Shoot 12x missiles Missile damage: 900 Cooldown: 1.1 seconds |
| | $520k | $260k | Shoot 14x missiles Missile damage: 2,400 Cooldown: 1.2 seconds |
| | $3.5M | $1.8M | Shoot 17x missiles Missile damage: 12,500 Cooldown: 1.3 seconds |
| | $9M | $4.5M | Shoot 20x missiles Missile damage: 30,000 Cooldown: 1.4 seconds |
| | $900M | $450M | Shoot 22x missiles Missile damage: 3,000,000 Cooldown: 1.8 seconds |
| | $9T | $4.5T | Shoot 24x missiles Missile damage: 3.0e+10 Cooldown: 2.2 seconds |
| | $900Q | $450Q | Shoot 27x missiles Missile damage: 3.0e+15 Cooldown: 2.6 seconds |
| | $8.3e+25 | $4.2e+25 | Shoot 30x missiles Missile damage: 3.0e+23 Cooldown: 3.0 seconds |
Orbs
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $300 | $150 | 15 |
| | $690 | $345 | 35 |
| | $990 | $495 | 50 |
| | $2k | $1k | 100 |
| | $3k | $1.5k | 150 |
| | $10k | $5k | 500 |
| | $30k | $15k | 1.5k |
| | $99k | $49.5k | 5k |
| | $300k | $150k | 15k |
| | $1.9M | $975k | 100k |
| | $6.6M | $3.3M | 250k |
| | $660M | $330M | 25M |
| | $6.6T | $3.3T | 250B |
| | $660Q | $330Q | 25Q |
| | $6.1e+25 | $3.5e+25 | 2.5e+24 |
Poison Staffs
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $45k | $22.5k | 300 |
| | $550k | $275k | 3k |
| | $9M | $4.5M | 30k |
Water Staff
| Name | Buy | Sell | Description |
|---|---|---|---|
| | $100k | $50k | Radius: 12 |
Jets & Tanks
Jets
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $570 | $285 | 2 |
| | $1.1k | $575 | 4 |
| | $1.4k | $715 | 5 |
| | $2.9k | $1.4k | 10 |
| | $4.3k | $2.1k | 15 |
| | $21.4k | $10.7k | 50 |
| | $64.3k | $32.1k | 150 |
| | $214k | $107k | 500 |
| | $643k | $321.5k | 1.5k |
| | $4.3M | $2.1M | 10k |
| | $14.3M | $7.2M | 25k |
| | $1.4B | $715M | 2.5M |
| | $14.3T | $7.2T | 25B |
| | $1.4e+18 | $715Q | 2.5Q |
| | $1.4e+26 | $7.1e+25 | 2.5e+23 |
Tanks
| Name | Buy | Sell | Damage |
|---|---|---|---|
| | $200 | $100 | 20 |
| | $470 | $235 | 35 |
| | $670 | $335 | 50 |
| | $1.4k | $680 | 100 |
| | $2k | $1k | 150 |
| | $9.4k | $4.7k | 500 |
| | $28.3k | $14.2k | 1.5k |
| | $94.4k | $47.2k | 5k |
| | $283k | $141.5k | 15k |
| | $2.4M | $1.2M | 100k |
| | $6.7M | $3.4M | 250k |
| | $670M | $335M | 25M |
| | $6.7T | $3.4T | 250B |
| | $670Q | $335Q | 25Q |
| | $6.7e+25 | $3.3e+25 | 2.5e+24 |